Latest diesel fuel prices in the U.S.
$5.652
+3.63% from last week
West Virginia
$5.350 per gallon
California
$7.040 per gallon
+3.63%
National Average
| State | Region | Price (USD/Gal) | Change (WoW) | Last Updated | Chart |
|---|---|---|---|---|---|
| Florida | Lower Atlantic | $5.350 | ↑ +2.81% | Aug 24, 2026 | |
| Georgia | Lower Atlantic | $5.350 | ↑ +2.81% | Aug 24, 2026 | |
| North Carolina | Lower Atlantic | $5.350 | ↑ +2.81% | Aug 24, 2026 | |
| South Carolina | Lower Atlantic | $5.350 | ↑ +2.81% | Aug 24, 2026 | |
| Virginia | Lower Atlantic | $5.350 | ↑ +2.81% | Aug 24, 2026 | |
| National Average | - | $5.652 | ↑ +3.63% | Aug 24, 2026 |
Estimate trip fuel cost or verify a broker fuel surcharge.