Latest diesel fuel prices in the U.S.
$5.210
-2.62% from last week
Texas
$4.786 per gallon
California
$6.940 per gallon
-2.62%
National Average
| State | Region | Price (USD/Gal) | Change (WoW) | Last Updated | Chart |
|---|---|---|---|---|---|
| Alabama | Gulf Coast | $4.786 | ↓ -2.33% | Jun 8, 2026 | |
| Arkansas | Gulf Coast | $4.786 | ↓ -2.33% | Jun 8, 2026 | |
| Louisiana | Gulf Coast | $4.786 | ↓ -2.33% | Jun 8, 2026 | |
| Mississippi | Gulf Coast | $4.786 | ↓ -2.33% | Jun 8, 2026 | |
| New Mexico | Gulf Coast | $4.786 | ↓ -2.33% | Jun 8, 2026 | |
| National Average | - | $5.210 | ↓ -2.62% | Jun 8, 2026 |
Estimated Fuel Cost
$801.54