Latest diesel fuel prices in the U.S.
$4.578
-1.93% from last week
Texas
$4.225 per gallon
California
$6.073 per gallon
-1.93%
National Average
| State | Region | Price (USD/Gal) | Change (WoW) | Last Updated | Chart |
|---|---|---|---|---|---|
| Alabama | Gulf Coast | $4.225 | ↓ -1.35% | Jul 6, 2026 | |
| Arkansas | Gulf Coast | $4.225 | ↓ -1.35% | Jul 6, 2026 | |
| Louisiana | Gulf Coast | $4.225 | ↓ -1.35% | Jul 6, 2026 | |
| Mississippi | Gulf Coast | $4.225 | ↓ -1.35% | Jul 6, 2026 | |
| New Mexico | Gulf Coast | $4.225 | ↓ -1.35% | Jul 6, 2026 | |
| National Average | - | $4.578 | ↓ -1.93% | Jul 6, 2026 |
Estimated Fuel Cost
$704.31